<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="template01.asp"?>
<job section="news" subsection="current" title="fastest growing">
	<menu>
		<item title="carbon trust" url="news_current_carbon_trust.asp" />
		<item title="new appointment" url="news_current_new_appointment.asp" />
		<item title="Awards tally increases further!" url="news_current_awards_tally.asp" />
		<item title="Dream team win commendation" url="news_current_dream_team.asp" />
		<item title="Green Belt planning success." url="news_current_green_belt.asp" />
		<item title="dream.." url="news_current_new_dream.asp" />
		<item title="business framework" url="news_current_business_framework.asp" />
		<item title="TY sponsor..." url="news_current_TY_sponsor_PhD_Studentship.asp" />
		<item title="ashton market wins..." url="news_current_ashton_market_wins.asp" />
		<item title="awards shortlisted" url="news_current_shortlisted.asp" />
		<item title="More awards in 2009!" url="news_current_more_awards_2009.asp" />
		<item title="MIPIM 2009" url="news_current_mipim.asp" />
		<item title="estate review" url="news_current_estate_review.asp" />
		<item title="ashton market reopens" url="news_current_ashton.asp" />
		<item title="planning survey" url="news_current_planning_survey.asp" />
		<item title="fastest growing" url="news_current_fastest_growing.asp" />
		<item title="good employer" url="news_current_good_employer.asp" />
	</menu>
	<content>
		<para>Taylor Young -  fastest growing (construction sector ) company in the UK! More than 500 firms entered Building Magazines construction survey for 2008 which ranked companies according to number of staff, fee income areas of work, recruitment and age of staff.</para>
		<para>Taylor Young were ranked No. 1 in the top 100 fastest growing companies in the UK.</para>
		<para>Managing Director Stephen Gleave said that "Taylor Young  still needs qualified  recruits to handle our workload.  We have just opened our  fourth office in Leeds and plan to hire more people by December.  Health and education are still very demanding sectors despite the wider downturn which is affecting us all."</para>
	</content>
	<images count="1">
		<image src="fastest_growing.jpg" index="1" />
	</images>
</job>